Momentum board · last computed 2026-07-29
What's moving.
Updated ·
Sector heat · mean momentum · as of
- Healthcare+0.64 · 3
- Financial Services+0.42 · 2
- Uncategorised+0.42 · 40
- Energy+0.38 · 3
- Technology+0.36 · 2
Ranked · strongest trend first
The US momentum board.
Per orbyd's nightly momentum scan of 3,388 US names, these are the 50 strongest by 3-month price trend, ranked.
| # | Name | Sector | 3m | 1m | Accel | Score |
|---|---|---|---|---|---|---|
| 1 | CRNX | Healthcare | +119.9% | +127.2% | +130.3% | 126.7 |
| 2 | UTZ | Uncategorised | +77.5% | +80.2% | +81.7% | 80.1 |
| 3 | HURN | Uncategorised | +31.1% | +77.6% | +103.8% | 76.2 |
| 4 | CBZ | Uncategorised | +69.1% | +69.9% | +70.4% | 69.9 |
| 5 | MAN | Uncategorised | +84.9% | +57.0% | +39.3% | 57.3 |
| 6 | PAY | Uncategorised | +29.8% | +51.4% | +65.6% | 51.3 |
| 7 | MANH | Uncategorised | +47.4% | +49.8% | +51.4% | 49.8 |
| 8 | RNG | Uncategorised | +47.9% | +49.5% | +50.5% | 49.5 |
| 9 | BLKB | Uncategorised | +15.4% | +47.4% | +69.1% | 47.5 |
| 10 | CTSH | Uncategorised | +4.1% | +47.0% | +76.2% | 47.2 |
| 11 | GSHD | Financial Services | +43.8% | +46.7% | +48.7% | 46.7 |
| 12 | PARR | Energy | +32.7% | +46.6% | +56.1% | 46.7 |
| 13 | LAD | Uncategorised | +53.6% | +45.9% | +40.6% | 45.8 |
| 14 | ATRC | Uncategorised | +43.5% | +42.4% | +41.6% | 42.4 |
| 15 | ACN | Technology | −0.7% | +41.5% | +71.3% | 42.0 |
| 16 | TNET | Uncategorised | +72.1% | +42.2% | +21.2% | 41.9 |
| 17 | COTY | Uncategorised | +12.9% | +41.1% | +61.1% | 41.4 |
| 18 | EXLS | Uncategorised | +17.7% | +41.0% | +57.5% | 41.3 |
| 19 | AVTR | Uncategorised | +80.1% | +41.1% | +13.5% | 40.6 |
| 20 | GWRE | Uncategorised | +22.1% | +40.0% | +52.9% | 40.3 |
| 21 | WEX | Uncategorised | +24.8% | +39.2% | +49.5% | 39.4 |
| 22 | PCTY | Uncategorised | +43.5% | +38.8% | +35.4% | 38.7 |
| 23 | NIQ | Uncategorised | +8.3% | +37.8% | +59.2% | 38.3 |
| 24 | WDAY | Uncategorised | +40.5% | +37.7% | +35.8% | 37.7 |
| 25 | ENOV | Uncategorised | +29.2% | +37.3% | +43.2% | 37.5 |
| 26 | SAFT | Financial Services | +35.3% | +37.4% | +38.9% | 37.4 |
| 27 | LZ | Uncategorised | +28.0% | +37.2% | +44.0% | 37.4 |
| 28 | THC | Uncategorised | +44.9% | +37.4% | +32.0% | 37.3 |
| 29 | HUBS | Uncategorised | +11.6% | +36.7% | +55.1% | 37.2 |
| 30 | KARO | Uncategorised | +34.0% | +37.0% | +39.2% | 37.0 |
| 31 | PBF | Energy | +55.2% | +37.4% | +24.4% | 37.0 |
| 32 | BVS | Healthcare | +34.2% | +36.7% | +38.5% | 36.8 |
| 33 | WIX | Uncategorised | −19.5% | +35.4% | +75.9% | 36.5 |
| 34 | EPAM | Uncategorised | −5.0% | +35.5% | +65.4% | 36.4 |
| 35 | TASK | Uncategorised | +2.5% | +35.5% | +59.8% | 36.2 |
| 36 | PAYC | Uncategorised | +37.6% | +34.6% | +32.5% | 34.6 |
| 37 | CRAI | Uncategorised | +25.2% | +34.0% | +40.5% | 34.2 |
| 38 | PYPL | Uncategorised | +19.9% | +33.7% | +44.0% | 34.0 |
| 39 | WPP | Uncategorised | +26.4% | +33.6% | +39.1% | 33.8 |
| 40 | BILL | Uncategorised | +27.1% | +33.5% | +38.3% | 33.7 |
| 41 | BCO | Uncategorised | +13.1% | +33.1% | +48.2% | 33.6 |
| 42 | CLW | Uncategorised | +44.4% | +33.8% | +25.8% | 33.5 |
| 43 | DXC | Uncategorised | +2.0% | +32.7% | +55.8% | 33.5 |
| 44 | ATAI | Uncategorised | +65.7% | +33.9% | +10.1% | 33.1 |
| 45 | G | Uncategorised | +9.3% | +32.5% | +50.0% | 33.1 |
| 46 | TEAM | Uncategorised | +51.7% | +33.4% | +19.7% | 33.0 |
| 47 | LPG | Uncategorised | +24.7% | +32.8% | +38.9% | 33.0 |
| 48 | EQNR | Energy | +6.7% | +30.8% | +49.2% | 31.5 |
| 49 | ETON | Healthcare | +99.7% | +31.3% | −20.7% | 29.4 |
| 50 | ADBE | Technology | +9.0% | +28.4% | +43.6% | 29.1 |
marks a name on the live book · linked tickers have a dossier.
Momentum board · Source: orbyd nightly pipeline — computed from US market close data, as of (Europe/Berlin).
Acceleration leaders · steepest 1m-over-3m
Acceleration leaders, picking up the fastest.
The 10 US momentum names adding 1-month pace fastest relative to their 3-month trend, as of .
| # | Name | Sector | 3m | 1m | Accel | Score |
|---|---|---|---|---|---|---|
| 1 | CRNX | Healthcare | +119.9% | +127.2% | +130.3% | 126.7 |
| 2 | HURN | Uncategorised | +31.1% | +77.6% | +103.8% | 76.2 |
| 3 | UTZ | Uncategorised | +77.5% | +80.2% | +81.7% | 80.1 |
| 4 | CTSH | Uncategorised | +4.1% | +47.0% | +76.2% | 47.2 |
| 5 | WIX | Uncategorised | −19.5% | +35.4% | +75.9% | 36.5 |
| 6 | ACN | Technology | −0.7% | +41.5% | +71.3% | 42.0 |
| 7 | CBZ | Uncategorised | +69.1% | +69.9% | +70.4% | 69.9 |
| 8 | BLKB | Uncategorised | +15.4% | +47.4% | +69.1% | 47.5 |
| 9 | PAY | Uncategorised | +29.8% | +51.4% | +65.6% | 51.3 |
| 10 | EPAM | Uncategorised | −5.0% | +35.5% | +65.4% | 36.4 |
On our radar · momentum without a dossier
Moving, not yet covered.
These names rank on the US momentum board but don't yet have a dossier — they're on the radar, not in the book. A name earns a dossier when the model has something to say beyond the trend.
- HURN
- MANH
- CTSH
- LAD
- EXLS
- AVTR
- EPAM
- PAYC
- CRAI
- BCO
- CLW
- DXC
- G