Skip to content

Momentum board · last computed 2026-07-29

What's moving.

Updated ·

Universe 3,388 Scored 3,338 Ranked 50 Covered 37 as of

Sector heat · mean momentum · as of

  • Healthcare+0.64 · 3
  • Financial Services+0.42 · 2
  • Uncategorised+0.42 · 40
  • Energy+0.38 · 3
  • Technology+0.36 · 2

Ranked · strongest trend first

The US momentum board.

Per orbyd's nightly momentum scan of 3,388 US names, these are the 50 strongest by 3-month price trend, ranked.

orbyd momentum board — the 50 strongest US names by 3-month price momentum, as of 2026-07-29
# Name 3m 1m Accel
1 CRNX +119.9% +127.2% +130.3%
2 UTZ +77.5% +80.2% +81.7%
3 HURN +31.1% +77.6% +103.8%
4 CBZ +69.1% +69.9% +70.4%
5 MAN +84.9% +57.0% +39.3%
6 PAY +29.8% +51.4% +65.6%
7 MANH +47.4% +49.8% +51.4%
8 RNG +47.9% +49.5% +50.5%
9 BLKB +15.4% +47.4% +69.1%
10 CTSH +4.1% +47.0% +76.2%
11 GSHD +43.8% +46.7% +48.7%
12 PARR +32.7% +46.6% +56.1%
13 LAD +53.6% +45.9% +40.6%
14 ATRC +43.5% +42.4% +41.6%
15 ACN −0.7% +41.5% +71.3%
16 TNET +72.1% +42.2% +21.2%
17 COTY +12.9% +41.1% +61.1%
18 EXLS +17.7% +41.0% +57.5%
19 AVTR +80.1% +41.1% +13.5%
20 GWRE +22.1% +40.0% +52.9%
21 WEX +24.8% +39.2% +49.5%
22 PCTY +43.5% +38.8% +35.4%
23 NIQ +8.3% +37.8% +59.2%
24 WDAY +40.5% +37.7% +35.8%
25 ENOV +29.2% +37.3% +43.2%
26 SAFT +35.3% +37.4% +38.9%
27 LZ +28.0% +37.2% +44.0%
28 THC +44.9% +37.4% +32.0%
29 HUBS +11.6% +36.7% +55.1%
30 KARO +34.0% +37.0% +39.2%
31 PBF +55.2% +37.4% +24.4%
32 BVS +34.2% +36.7% +38.5%
33 WIX −19.5% +35.4% +75.9%
34 EPAM −5.0% +35.5% +65.4%
35 TASK +2.5% +35.5% +59.8%
36 PAYC +37.6% +34.6% +32.5%
37 CRAI +25.2% +34.0% +40.5%
38 PYPL +19.9% +33.7% +44.0%
39 WPP +26.4% +33.6% +39.1%
40 BILL +27.1% +33.5% +38.3%
41 BCO +13.1% +33.1% +48.2%
42 CLW +44.4% +33.8% +25.8%
43 DXC +2.0% +32.7% +55.8%
44 ATAI +65.7% +33.9% +10.1%
45 G +9.3% +32.5% +50.0%
46 TEAM +51.7% +33.4% +19.7%
47 LPG +24.7% +32.8% +38.9%
48 EQNR +6.7% +30.8% +49.2%
49 ETON +99.7% +31.3% −20.7%
50 ADBE +9.0% +28.4% +43.6%

marks a name on the live book · linked tickers have a dossier.

Momentum board · Source: orbyd nightly pipeline — computed from US market close data, as of (Europe/Berlin).

Acceleration leaders · steepest 1m-over-3m

Acceleration leaders, picking up the fastest.

The 10 US momentum names adding 1-month pace fastest relative to their 3-month trend, as of .

orbyd acceleration leaders — US momentum names with the steepest 1-month-over-3-month pace, as of 2026-07-29
# Name 3m 1m Accel
1 CRNX +119.9% +127.2% +130.3%
2 HURN +31.1% +77.6% +103.8%
3 UTZ +77.5% +80.2% +81.7%
4 CTSH +4.1% +47.0% +76.2%
5 WIX −19.5% +35.4% +75.9%
6 ACN −0.7% +41.5% +71.3%
7 CBZ +69.1% +69.9% +70.4%
8 BLKB +15.4% +47.4% +69.1%
9 PAY +29.8% +51.4% +65.6%
10 EPAM −5.0% +35.5% +65.4%

On our radar · momentum without a dossier

Moving, not yet covered.

These names rank on the US momentum board but don't yet have a dossier — they're on the radar, not in the book. A name earns a dossier when the model has something to say beyond the trend.

  • HURN
  • MANH
  • CTSH
  • LAD
  • EXLS
  • AVTR
  • EPAM
  • PAYC
  • CRAI
  • BCO
  • CLW
  • DXC
  • G